Cutting Diameter (DC) | 0.531″ | Shank Length (LS) | 1.89″ |
Usable Length (LU) | 1.675″ | Coolant Supply Property (CSP) | Coolant Thru |
Shank Type | Round | Measurement Type | Inch |
Application | | Drilling | | Master Insert Identification (MIID) | ICP 135 |
Tool Type | Indexable Insert Drills | Point Length (PL) | 0.081″ |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Body Material | Steel |
Insert Seat Size Code (SSC) | 13.0 | Flange Diameter (DF) | 0.79″ |
Cutting Diameter Minimum (DCN) | 0.531″ | Decimal Equivalent | 0.531″ |
Cutting Diameter Maximum (DCX) | 0.55″ | Body Diameter Reduced (BDRED) | 0.79″ |
Protruding Length (LPR) | 2.29″ | Connection Code Machine Side (CCMS) | Cylindrical |
Functional Length (LF) | 2.193″ | Shank Diameter Tolerance (TCDMM) | h6 |
Overall Length (OAL) | 4.18″ | Unit | I |


Product Features
Family Description | SUMOCHAM 3xD drills with exchangeable heads, cylindrical shanks and internal coolant holes. Feature 4 standard drilling head types for drilling on 4 different material groups. | COO | Israel |
Remarks | Do not mount smaller drilling heads other than the specified range of the drill body |
Shipping Info
Weight per item
0.3197
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?