WNMX 080708-M4MW IC807
The insert has a very positive radial, helical cutting edge and a positive rake angle, which reduces the cutting forces. A wiper corner design produces a high surface finish even at high feed rates. Used for heavy machining applications.

Applicable Material | | Steel | Stainless Steel | Cast Iron | Hard Materials | Super-Alloys / Titanium | | Tool Type | Turn Negative Inserts |
Application | | Ext. 80° Trigon 95° Approach | Int. 80° Trigon 95° Approach | | Min D.O.C. | 1 mm |
Corner Radius (RE) | 0.8 mm | Depth of Cut Maximum (APMX) | 5 mm |
Insert Size | 452-M4 | Min. Turning Feed (ft(min)) | 0.2 mm/rev |
Cutting Edge Length (L) | 8.7 mm | Max. Turning Feed (ft(max)) | 0.6 mm/rev |
Insert Thickness (S) | 6.78 mm | Clearance Angle Major (AN) | 0 Degrees |
Inscribed Circle Diameter (IC) | 12.7 mm | Chip Breaker Type | HMW |
Cutting Edge Material | Carbide | Measurement Type | Metric |
Coating | TiAlN+TiN | Body Material | Carbide |
Grade | IC807 | Unit | M |
Fixing Hole Diameter (D1) | 5.16 mm |

Product Features
Family Description | The insert has a very positive radial, helical cutting edge and a positive rake angle, which reduces the cutting forces. A wiper corner design produces a high surface finish even at high feed rates. Used for heavy machining applications. | FamilyName | WNMX-M3/4MW |
COO | Israel | BrandName | Iscar |
Shipping Info
Weight per item
0.0145
Name
Turning Indexable Inserts
FamilyName
WNMX-M3/4MW
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?