Applicable Material | | Steel | Cast Iron | | Cutting Direction (HAND) | Neutral |
Application | | Facing | Slanted Shoulder & Chamfer | | Cutting Edge Material | Carbide |
Corner Radius (RE) | 0.8 mm | Tool Type | Double sided Inserts |
Depth of Cut Maximum (APMX) | 2.6 mm | Minimum Feed per Tooth (fz(min)) | 0.08 mm/tooth |
Insert Thickness (S) | 3 mm | Number of Cutting Edges | 8 |
Insert Included Angle (EPSR) | 90 Degrees | Measurement Type | Metric |
Coating | AlTiCrN+TiN | Body Material | Carbide |
Grade | IC810 | Unit | M |
Maximum Feed per Tooth (fz(max)) | 0.25 mm/tooth |
Product Features
Family Description | Square inserts with 8 cutting edges. | FamilyName | IQ845 SYHU-05 |
Remarks | For chipformer selection and cutting recommendations, see More info | BrandName | Iscar |
COO | Israel |
Shipping Info
Weight per item
0.0033
Name
Milling Indexable Inserts
FamilyName
IQ845 SYHU-05
BrandName
Iscar
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?